<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for F1Punter</title>
	<atom:link href="http://f1punter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1punter.com</link>
	<description>Formula 1: Against The Odds</description>
	<pubDate>Wed, 20 Aug 2008 23:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Hungary, Hamilton and Hot Weather by Grasshopper</title>
		<link>http://f1punter.com/2008/08/02/hungary-hamilton-and-hot-weather/#comment-1281</link>
		<dc:creator>Grasshopper</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=154#comment-1281</guid>
		<description>Thanks for the comment, rc. 

Not too sure if we were lucky or good with the call on Hamilton's tyres - Bridgestone haven't exactly been issuing conclusive statements about the cause of the deflation - but we got the job done. 

We were in a strong position going into the race anyway, after laying Heidfeld in the Q3 market at 1.42 and in the Points at 1.68, so you could say that Hamilton's problem was merely the icing on the cake. Hopefully we'll get as good a result in Valencia in a few weeks time.

Cheers
Grasshopper</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, rc. </p>
<p>Not too sure if we were lucky or good with the call on Hamilton&#8217;s tyres - Bridgestone haven&#8217;t exactly been issuing conclusive statements about the cause of the deflation - but we got the job done. </p>
<p>We were in a strong position going into the race anyway, after laying Heidfeld in the Q3 market at 1.42 and in the Points at 1.68, so you could say that Hamilton&#8217;s problem was merely the icing on the cake. Hopefully we&#8217;ll get as good a result in Valencia in a few weeks time.</p>
<p>Cheers<br />
Grasshopper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary, Hamilton and Hot Weather by rc</title>
		<link>http://f1punter.com/2008/08/02/hungary-hamilton-and-hot-weather/#comment-1280</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=154#comment-1280</guid>
		<description>nice blog!

rc

trading tennis blog</description>
		<content:encoded><![CDATA[<p>nice blog!</p>
<p>rc</p>
<p>trading tennis blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary: Early Prices by f1punter</title>
		<link>http://f1punter.com/2008/07/29/hungary-early-prices/#comment-1278</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Sat, 02 Aug 2008 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=150#comment-1278</guid>
		<description>Thanks Pete, very kind.</description>
		<content:encoded><![CDATA[<p>Thanks Pete, very kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary: Early Prices by Pete Nordsted</title>
		<link>http://f1punter.com/2008/07/29/hungary-early-prices/#comment-1277</link>
		<dc:creator>Pete Nordsted</dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=150#comment-1277</guid>
		<description>As with blog Flutterfly I must congratulate you on an excellent and informative blog. I have a mate who is a Formula 1 nut who looks at all the statistics and conditions, prices etc before making a selection. I will certainly be reading this before speaking to him on race weekends.

I have given your blog a mention and a link on my blog http://tradeonsports.blogspot.com

Keep up the good work</description>
		<content:encoded><![CDATA[<p>As with blog Flutterfly I must congratulate you on an excellent and informative blog. I have a mate who is a Formula 1 nut who looks at all the statistics and conditions, prices etc before making a selection. I will certainly be reading this before speaking to him on race weekends.</p>
<p>I have given your blog a mention and a link on my blog <a href="http://tradeonsports.blogspot.com" rel="nofollow">http://tradeonsports.blogspot.com</a></p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary: Early Prices by f1punter</title>
		<link>http://f1punter.com/2008/07/29/hungary-early-prices/#comment-1276</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=150#comment-1276</guid>
		<description>I think that that is a fair point Moonsorrow.  Barrichello did manage to qualify in the top ten in Canada though and Button was just outside at Monaco. Certainly if something like 17 cars finish the race then it will be tricky.  Does the price reflect that chance though?</description>
		<content:encoded><![CDATA[<p>I think that that is a fair point Moonsorrow.  Barrichello did manage to qualify in the top ten in Canada though and Button was just outside at Monaco. Certainly if something like 17 cars finish the race then it will be tricky.  Does the price reflect that chance though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary: Early Prices by Moonsorrow</title>
		<link>http://f1punter.com/2008/07/29/hungary-early-prices/#comment-1275</link>
		<dc:creator>Moonsorrow</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=150#comment-1275</guid>
		<description>I do not agree with your thoughts about Honda scoring points. In mi opinion, Honda have scored points in Monaco and Canada due to the presence of the safety car.It is difficult to believe that the japanese team can score some points in a circuit where the safety car is not usual. In addition, it must be taken into account that Honda have difficulties to advance Q2 and Toro Rosso have a better car than in the past.</description>
		<content:encoded><![CDATA[<p>I do not agree with your thoughts about Honda scoring points. In mi opinion, Honda have scored points in Monaco and Canada due to the presence of the safety car.It is difficult to believe that the japanese team can score some points in a circuit where the safety car is not usual. In addition, it must be taken into account that Honda have difficulties to advance Q2 and Toro Rosso have a better car than in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s All About Kimi by f1punter</title>
		<link>http://f1punter.com/2008/07/20/it%e2%80%99s-all-about-kimi/#comment-1274</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=145#comment-1274</guid>
		<description>Got this one all wrong. Last throw off the dice.  Backed Hamilton in running at 4/1 after his 2nd stop.</description>
		<content:encoded><![CDATA[<p>Got this one all wrong. Last throw off the dice.  Backed Hamilton in running at 4/1 after his 2nd stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Grand Prix Data Sheet by f1punter</title>
		<link>http://f1punter.com/2008/07/15/german-grand-prix-data-sheet/#comment-1271</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=141#comment-1271</guid>
		<description>The best price about a Kimi fastest lap (last 2 consecutive here at Hockenheim, last 6 consecutive in 2008) currently showing on oddschecker.com is evens, with most firms he's odds-on.

BWin.com are offering 2.65. I can't see that lasting all week.</description>
		<content:encoded><![CDATA[<p>The best price about a Kimi fastest lap (last 2 consecutive here at Hockenheim, last 6 consecutive in 200 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> currently showing on oddschecker.com is evens, with most firms he&#8217;s odds-on.</p>
<p>BWin.com are offering 2.65. I can&#8217;t see that lasting all week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverstone Best Of The Rest by f1punter</title>
		<link>http://f1punter.com/2008/07/06/silverstone-best-of-the-rest/#comment-1270</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=140#comment-1270</guid>
		<description>Barrichello is going to really spoil my day today.</description>
		<content:encoded><![CDATA[<p>Barrichello is going to really spoil my day today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverstone Best Of The Rest by f1punter</title>
		<link>http://f1punter.com/2008/07/06/silverstone-best-of-the-rest/#comment-1269</link>
		<dc:creator>f1punter</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=140#comment-1269</guid>
		<description>A great lap for sure.  Is Donnington long enough and wide enough for competitive F1 racing?  I am going to miss Maggots and Becketts for sure.

Just need Alonso to jump Jarno here.</description>
		<content:encoded><![CDATA[<p>A great lap for sure.  Is Donnington long enough and wide enough for competitive F1 racing?  I am going to miss Maggots and Becketts for sure.</p>
<p>Just need Alonso to jump Jarno here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
