<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Strategy Points to Glock</title>
	<atom:link href="http://f1punter.com/2009/08/23/strategy-points-to-glock/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1punter.com/2009/08/23/strategy-points-to-glock/</link>
	<description>Formula 1: Against The Odds</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Annen</title>
		<link>http://f1punter.com/2009/08/23/strategy-points-to-glock/#comment-1476</link>
		<dc:creator><![CDATA[Annen]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.com/?p=318#comment-1476</guid>
		<description><![CDATA[There&#039;s plenty of bad luck floating around Dank, take it while you can!...]]></description>
		<content:encoded><![CDATA[<p>There&#39;s plenty of bad luck floating around Dank, take it while you can!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1punter</title>
		<link>http://f1punter.com/2009/08/23/strategy-points-to-glock/#comment-1468</link>
		<dc:creator><![CDATA[f1punter]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.com/?p=318#comment-1468</guid>
		<description><![CDATA[There&#039;s plenty of bad luck floating around Dank, take it while you can!]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s plenty of bad luck floating around Dank, take it while you can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dank</title>
		<link>http://f1punter.com/2009/08/23/strategy-points-to-glock/#comment-1467</link>
		<dc:creator><![CDATA[Dank]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.com/?p=318#comment-1467</guid>
		<description><![CDATA[I had a very lucky break with this at the weekend. Had planned to put £10 on him to score points through Betfair at 4.7, but had issues with my account and couldn&#039;t manage to do it in time.

Just as well!]]></description>
		<content:encoded><![CDATA[<p>I had a very lucky break with this at the weekend. Had planned to put £10 on him to score points through Betfair at 4.7, but had issues with my account and couldn&#8217;t manage to do it in time.</p>
<p>Just as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-23 &#171; vee8 - Formula 1 and motorsport news roundups and opinion</title>
		<link>http://f1punter.com/2009/08/23/strategy-points-to-glock/#comment-1466</link>
		<dc:creator><![CDATA[links for 2009-08-23 &#171; vee8 - Formula 1 and motorsport news roundups and opinion]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.com/?p=318#comment-1466</guid>
		<description><![CDATA[[...] Strategy Points to Glock &#8211; F1Punter &quot;Timo Glock has made up a net forty-nine positions in ten Grand Prix so far this season. This has been achieved through a strategy of qualifying outside of the top-ten, fuelling heavily and then picking off rivals as they stop for fuel. It makes interesting reading to note that Glock has gained points in 60% of his races this season, four times from a grid position outside the top half. A couple of near-miss ninth positions add rather than detract from this trend.&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Strategy Points to Glock &#8211; F1Punter &quot;Timo Glock has made up a net forty-nine positions in ten Grand Prix so far this season. This has been achieved through a strategy of qualifying outside of the top-ten, fuelling heavily and then picking off rivals as they stop for fuel. It makes interesting reading to note that Glock has gained points in 60% of his races this season, four times from a grid position outside the top half. A couple of near-miss ninth positions add rather than detract from this trend.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

