<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: One last bet in Brazil</title>
	<atom:link href="http://f1punter.com/2008/11/02/on-last-bet-in-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1punter.com/2008/11/02/on-last-bet-in-brazil/</link>
	<description>Formula 1: Against The Odds</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Back To The Future In Brazil &#171; F1Punter</title>
		<link>http://f1punter.com/2008/11/02/on-last-bet-in-brazil/#comment-1497</link>
		<dc:creator><![CDATA[Back To The Future In Brazil &#171; F1Punter]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=220#comment-1497</guid>
		<description><![CDATA[[...] This was a bet that I liked post-qualifying last year and following the Spaniard&#8217;s second place finish, he is now sitting on five podiums from his last six (of seven) starts at Interlagos. With Button occupying a similar position to Hamilton last year, in that winning is not as important as simply collecting some points, a similar bet looks a good place to start the weekend. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This was a bet that I liked post-qualifying last year and following the Spaniard&#8217;s second place finish, he is now sitting on five podiums from his last six (of seven) starts at Interlagos. With Button occupying a similar position to Hamilton last year, in that winning is not as important as simply collecting some points, a similar bet looks a good place to start the weekend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1punter</title>
		<link>http://f1punter.com/2008/11/02/on-last-bet-in-brazil/#comment-1347</link>
		<dc:creator><![CDATA[f1punter]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=220#comment-1347</guid>
		<description><![CDATA[Thanks John and likewise.

Cheers Max.]]></description>
		<content:encoded><![CDATA[<p>Thanks John and likewise.</p>
<p>Cheers Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://f1punter.com/2008/11/02/on-last-bet-in-brazil/#comment-1346</link>
		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=220#comment-1346</guid>
		<description><![CDATA[Fantastic blog. Looking forward to reading your thoughts next year!]]></description>
		<content:encoded><![CDATA[<p>Fantastic blog. Looking forward to reading your thoughts next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://f1punter.com/2008/11/02/on-last-bet-in-brazil/#comment-1345</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=220#comment-1345</guid>
		<description><![CDATA[Alonso’s done a good job for you towards the end of the season - Good work! Hope you enjoyed the race and it’s been good reading your blog through the season. 
All the best, John]]></description>
		<content:encoded><![CDATA[<p>Alonso’s done a good job for you towards the end of the season &#8211; Good work! Hope you enjoyed the race and it’s been good reading your blog through the season.<br />
All the best, John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

