<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Points to Prove?</title>
	<atom:link href="http://f1punter.com/2008/08/23/points-to-prove/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1punter.com/2008/08/23/points-to-prove/</link>
	<description>Formula 1: Against The Odds</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: f1punter</title>
		<link>http://f1punter.com/2008/08/23/points-to-prove/#comment-1294</link>
		<dc:creator><![CDATA[f1punter]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=169#comment-1294</guid>
		<description><![CDATA[Cheers John.  It is fair to say that it didn&#039;t pan out like I expected either!  Like you say on your blog, it was a learning experience!]]></description>
		<content:encoded><![CDATA[<p>Cheers John.  It is fair to say that it didn&#8217;t pan out like I expected either!  Like you say on your blog, it was a learning experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://f1punter.com/2008/08/23/points-to-prove/#comment-1292</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=169#comment-1292</guid>
		<description><![CDATA[Yeah that was for race win! Seems ridicolus now but that race did not pan out anywere near what I expected. I obviously didn’t expect Kazuki (or any other midfield runner to win it) but I figured at least one safety car would muddle the pack and give me a chance to trade out again at much lower odds. It just didn’t work out like that though. 

The Heidfeld bet was worth a go. He was setting personal bests in the last 5 or so laps but just didn’t quite have the pace. I haven’t seen a fastest lap table yet but I think he was probably around 4/5th.]]></description>
		<content:encoded><![CDATA[<p>Yeah that was for race win! Seems ridicolus now but that race did not pan out anywere near what I expected. I obviously didn’t expect Kazuki (or any other midfield runner to win it) but I figured at least one safety car would muddle the pack and give me a chance to trade out again at much lower odds. It just didn’t work out like that though. </p>
<p>The Heidfeld bet was worth a go. He was setting personal bests in the last 5 or so laps but just didn’t quite have the pace. I haven’t seen a fastest lap table yet but I think he was probably around 4/5th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1punter</title>
		<link>http://f1punter.com/2008/08/23/points-to-prove/#comment-1291</link>
		<dc:creator><![CDATA[f1punter]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=169#comment-1291</guid>
		<description><![CDATA[I presume that is 1000 on the outright market not the points! Still a nice price though.

Actually I am the other way around, I planned to approach the weekend with caution (and was doing when I found no value in the specials markets) but between following Grasshopper on his bets, my own couple in Quali and now three bets on the race I am doing ok!

Have you got anything for the race yet? I just checked your site for a write up.]]></description>
		<content:encoded><![CDATA[<p>I presume that is 1000 on the outright market not the points! Still a nice price though.</p>
<p>Actually I am the other way around, I planned to approach the weekend with caution (and was doing when I found no value in the specials markets) but between following Grasshopper on his bets, my own couple in Quali and now three bets on the race I am doing ok!</p>
<p>Have you got anything for the race yet? I just checked your site for a write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://f1punter.com/2008/08/23/points-to-prove/#comment-1290</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://f1punter.wordpress.com/?p=169#comment-1290</guid>
		<description><![CDATA[I hope you right about Kazuki  - I got matched at 1000 for £2 earlier in the week. The Hedfeild fastest lap spread also looks good and I may have a bit off that. I don&#039;t know about you but i&#039;m really struggling this weekend - there&#039;s plenty about if you want to take the risk but I keep wimping out and taking a safe option.]]></description>
		<content:encoded><![CDATA[<p>I hope you right about Kazuki  &#8211; I got matched at 1000 for £2 earlier in the week. The Hedfeild fastest lap spread also looks good and I may have a bit off that. I don&#8217;t know about you but i&#8217;m really struggling this weekend &#8211; there&#8217;s plenty about if you want to take the risk but I keep wimping out and taking a safe option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

